
Property Attributes
- MLS#72964402
- TypeSingle Family
- CountyNORFOLK
- CityDedham
- Zip02026
- StyleColonial,Colonial Revival
- Year Built1910
- Taxes$ 99999
- Price$ 7,900,000
- Bedrooms15
- Full Bathrooms9
- Half Bathrooms4
- Sqr Footage19508
- Lot Size14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A true estate compound in the oldest sense of the word conjures to mind a vision of a magnificent residence, acres of beautiful grounds, carriage houses, gazebos, pergolas, bstone walls, & tree lined pathways, lovely views, and so much more. This unique and extraordinary property checks all of those boxes, while simultaneously providing a modern residence with all of the latest luxury features. The main residence features palatial entertaining rooms, high ceilings, huge windows, &* beautiful period details. Luxury level kitchen, Media Room, multiple decks, patios, and porches; 11 Generous sized bedrooms with large master suite, and 5 additional full bathrooms. Beautiful fully updated carriage house with 5 additional bedrooms and 5 full bathrooms, billiard room, conference room, etc.14 Acres of the most beautiful terraced gardens, lake views, gate house, in ground pool, tennis court, heated driveway, generator, and on and on. Superb location, great schools, a once in a lifetime find.
Elementary School | Middle School | High School |
---|---|---|
Riverdale Elementary School | Dedham Midddle | Dedham High |
Price History | |
---|---|
4/7/2022 | Listed $7,900,000 |
General Features
Appliances | Range, Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Treatment, Propane Water Heater |
---|---|
Architectural Style | Colonial, Colonial Revival |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dedham |
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Cooling | Central Air |
County | Norfolk |
Directions | https://goo.gl/maps/cn77RxKE1EwH2dNG7 |
Electric | Generator |
Elementary School | Riverdale |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Tennis Court(s), Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Stone Wall |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
Heating | Central, Baseboard, Radiant, Propane |
High School | Dedham High |
Interior Features | Crown Molding, Closet/Cabinets - Custom Built, Cable Hookup, Sitting Room, Great Room, Library, Sun Room, Media Room, Central Vacuum, Sauna/Steam/Hot Tub, Wet Bar |
Lot Size Square Feet | 609840 |
Master on main | Second |
Middle/Junior High School | Dedham Midddle |
Other Structures | Guest House |
Patio/Porch Features | Porch, Porch - Enclosed, Patio |
Pool Features | Pool - Inground Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Do Not Walk Property With Out Listing Agent |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | Westfield Street |
Tax Annual Amount | 99999 |
Tax Year | 2022 |
TaxAssessedValue | 9999 |
Total Rooms | 33 |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, Beach Front, Stream, Lake, Pond, Lake/Pond, Frontage, Walk to, 0 to 1/10 Mile To Beach |
Waterfront Y/N | Yes |
Year Built | 1910 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 99999 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood, Window(s) - Picture, Crown Molding |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood, Window(s) - Picture, Crown Molding |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood, Window(s) - Picture, Crown Molding |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Crown Molding |
Fireplace Features | Dining Room, Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
Full Baths | 9 |
Half Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 280 |
Kitchen Features | Window(s) - Picture, Pantry, Countertops - Upgraded, Kitchen Island, Wet Bar, Breakfast Bar / Nook, Cable Hookup, Crown Molding |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Width | 20 |
Laundry Features | Flooring - Stone/Ceramic Tile, Window(s) - Picture, Second Floor |
Living Room Features | Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Exterior Access, Crown Molding |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 165 |
Roombedroom3length | 15 |
Roombedroom3width | 11 |
Roombedroom4area | 210 |
Roombedroom4length | 14 |
Roombedroom4width | 15 |
Roombedroom5area | 195 |
Roombedroom5features | Closet, Flooring - Hardwood, Window(s) - Picture, Crown Molding |
Roombedroom5length | 13 |
Roombedroom5width | 15 |
Roomdiningroomarea | 378 |
Roomdiningroomlength | 21 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 18 |
Roomfamilyroomarea | 588 |
Roomfamilyroomfeatures | Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Crown Molding |
Roomfamilyroomlength | 21 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 28 |
Roomlivingroomarea | 432 |
Roomlivingroomlength | 24 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 18 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 294 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Balcony - Exterior, Cable Hookup, Crown Molding |
Roommasterbedroomlength | 21 |
Roommasterbedroomwidth | 14 |
Total Baths | 13 |
Total Bedrooms | 15 |
Total Fireplaces | 10 |
Window Features | Window(s) - Picture, Insulated Windows, Screens |
Exterior Features
Living Area | 19508 |
---|---|
Building Area Total | 19508 |
Covered Spaces | 6 |
Door Features | Insulated Doors, French Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 14 |
Lot Size Area | 14 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Detached, Under, Paved Drive |
Spa | Yes |
Total Parking | 30 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool