
Property Attributes
- MLS#72810980
- TypeSingle Family
- CountyNORFOLK
- CityWellesley
- Zip02481
- StyleContemporary
- Year Built1984
- Taxes$ 58183
- Price$ 14,000,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage14000
- Lot Size1.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Never before has a home been more of a haven. This extraordinary custom-designed Contemporary is beautifully sited on nearly 1.5 private acres. After undergoing a full-scale renovation and addition, the residence was completely reimagined and rebuilt by an award-winning team with natural materials, every imaginable amenity, integrated technologies and state-of-the-art sustainable systems. The gracious exterior, elegant in its simplicity, melds harmoniously with a flowing interior floor plan bathed in brilliant natural light. Sunlit spaces include 6 en-suite bedrooms, soaring ceilings of architectural note and seamless indoor-outdoor living. Spacious gathering places include a spectacular eat-in gourmet kitchen and adjoining octagonal fireplaced family room. A retreat for all seasons is the stunning vaulted-ceiling indoor pool. Lower level offers a gym, home theater, spa bath, bar and wine cellar. You must see it to appreciate it and become inspired to live in this extraordinary home!
Middle School | High School |
---|---|
WMS Middle School | WHS High School |
Price History | |
---|---|
4/8/2021 | Listed $16,000,000 |
2/22/2022 | 13% - $14,000,000 |
General Features
Appliances | Range, Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Wine Cooler |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Wellesley |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | Cliff Road to Scotch Pine Road |
Disclosures | Land Includes 1.12 Acres In Wellesley (48, 913 Sq Ft) And Abutting 0.31 Acre In Weston (13, 504 Sq Ft). |
Exclusions | See Listing Agent |
Exterior Features | Balcony, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Stone Wall |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central, Radiant, Natural Gas, Geothermal |
High School | Whs |
Interior Features | Bathroom - Half, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Pantry, Recessed Lighting, Bathroom - Full, Wet bar, Open Floor Plan, Mud Room, Office, Sitting Room, Exercise Room, Media Room |
Lot Size Square Feet | 62417 |
Middle/Junior High School | Wms |
Patio/Porch Features | Patio |
Pool Features | Indoor |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Txt/Email Jill: 617.460.3787 Or Jill.Boudreau@compass.Com Min 24-Hr Notice. |
Standard Status | Active |
Status | Active |
Street Name | Scotch Pine Road |
Tax Annual Amount | 58183 |
Tax Year | 2021 |
TaxAssessedValue | 4949300 |
Total Rooms | 17 |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Details | Actual, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | SR30 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Bathroom - Full, Cathedral Ceiling(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony / Deck, French Doors, Exterior Access, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Full, Closet, Flooring - Hardwood, Balcony / Deck |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Full, Closet, Flooring - Hardwood, Balcony / Deck |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Stone / Slate, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 572 |
Kitchen Features | Skylight, Beamed Ceilings, Vaulted Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island |
Kitchen Length | 26 |
Kitchen Level | Main |
Kitchen Width | 22 |
Laundry Features | Second Floor |
Living Room Features | Coffered Ceiling(s), Flooring - Hardwood, Window(s) - Picture, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled, Sunken, Lighting - Sconce |
Primary Bedroom Level: First Floor | 221 |
Roombedroom2length | 17 |
Roombedroom2width | 13 |
Roombedroom3area | 204 |
Roombedroom3length | 17 |
Roombedroom3width | 12 |
Roombedroom4area | 204 |
Roombedroom4length | 17 |
Roombedroom4width | 12 |
Roombedroom5area | 182 |
Roombedroom5features | Bathroom - Full, Closet, Flooring - Hardwood, Balcony / Deck, French Doors |
Roombedroom5length | 14 |
Roombedroom5width | 13 |
Roomdiningroomarea | 384 |
Roomdiningroomlength | 24 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 441 |
Roomfamilyroomfeatures | Beamed Ceilings, Vaulted Ceiling(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Exterior Access, Open Floorplan |
Roomfamilyroomlength | 21 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 567 |
Roomlivingroomlength | 27 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 400 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Beamed Ceilings, Vaulted Ceiling(s), Closet - Linen, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Roommasterbedroomlength | 25 |
Roommasterbedroomwidth | 16 |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 14000 |
---|---|
Building Area Total | 14000 |
Covered Spaces | 4 |
Door Features | French Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.43 |
Lot Size Area | 1.43 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Intercom |
Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool