


















Property Attributes
- MLS#72772406
- TypeCondos
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleLow-Rise
- Year Built2020
- Taxes14
- Price$ 531,660
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Listing Provided Courtesy Of:
Marianna Iacoi with Pulte Homes of New England.
Property Description
NEW CONSTRUCTION!! Ready to make the move to a simpler lifestyle? This 1,470 SF, single-level, 2 Bed/2 bath home features an open eat-in quartz kitchen, large living room w/private balcony & beautiful wooded views. Also includes a flex/dining area, spacious master suite w/walk-in closet, full bath with walk-in shower, guest bedroom and full bath. In-unit washer & dryer, hardwood flooring, & 2 deeded garage parking spaces!! Great location close to Walpole Center, parks, restaurants--shopping & Commuter Rail nearby! This is a zoned 55+ community.
Price History | |
---|---|
1/7/2021 | Listed $531,660 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Golf Course, Medical Facility, Conservation Area, Highway Access, House of Worship, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Washer, Dryer |
Association Fee Includes | Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Walking/Jogging Trails, Refuse Removal, Clubhouse, Reserve Funds |
Association Pool | No |
Condominium Name | Pennington Crossing |
Construction | Stone/Concrete, Timber Frame |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 1 |
Electrical Equipment/Features | 110 Volts, Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Engineered Hardwood |
Garage Parking | Under, Deeded |
HOA Fee | 430.00 |
Heat Zones | 1 |
Heating | Central Heat, Gas, Individual, Unit Control, Hydro Air |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street, Common |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1470.00 |
State | Massachusetts |
Style | Low-Rise |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Vinyl, Stone |
---|---|
Exterior Unit Features | Balcony, Gazebo |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Rubber, Asphalt/Composition Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool