




Property Attributes
- MLS#72744496
- TypeCondos
- CountyNORFOLK
- CityWellesley
- Zip02482
- StyleTownhouse,Duplex
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2986
Listing Provided Courtesy Of:
Susan Bevilacqua with Pinnacle Residential.
Property Description
Set back and facing a picturesque common green, these finely crafted 2,986 square foot townhomes are architecturally timeless and feature extraordinary space, a sensational floor plan and are brimming with natural light. They are enhanced by tall ceilings, tasteful appointments, first or second floor master suites, superb open kitchen, all ensuite bedrooms, polished hardwoods, fireplace, and a finished lower level. There is a two-car garage with direct access and an option for an elevator for added convenience. Enjoy the outdoors from two covered porches and a balcony. Beautifully landscaped grounds include a footpath that connects to the adjacent Sudbury Aqueduct walking trail. Located less than a mile from the heart of Wellesley. Luxury, style, and easy living.
Elementary School | Middle School | High School |
---|---|---|
WPS Elementary School | WMS Middle School | WHS High School |
Price History | |
---|---|
10/16/2020 | Listed $1,795,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Highway Access, Public School |
---|---|
Appliances | Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Vent Hood |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal |
Association Pool | No |
Condominium Name | Fieldstone Way |
Construction | Frame |
Cooling | Central Air, Heat Pump |
Cooling Zones | 3 |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Flooring | Wood, Tile, Wall to Wall Carpet |
Garage Parking | Attached, Under, Garage Door Opener, Storage, Side Entry |
Grade School | WPS |
HOA Fee | 875.00 |
Heat Zones | 3 |
Heating | Central Heat, Heat Pump, Electric, Propane |
High School | WHS |
Middle School | WMS |
Parking Features | Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2986.00 |
State | Massachusetts |
Style | Townhouse, Duplex |
Utility Connections | for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | Basement |
---|---|
Fireplaces | 1 |
Hot Water | Electric, Tank |
Interior Features | Security System, Cable Available |
Kitchen Description | Flooring - Hardwood, Kitchen Island, Recessed Lighting |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 3 |
Number of Half Baths | 2 |
Exterior Features
Exterior | Shingles, Wood |
---|---|
Exterior Unit Features | Porch, Porch - Screened, Balcony, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles, Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool