




























Property Attributes
- MLS#72697534
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaJamaica Plain
- Zip02130
- StyleHigh-Rise
- Year Built1963
- Taxes3240
- Price$ 419,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
Listing Provided Courtesy Of:
Paul Reardon with Keller Williams Realty Boston-Metro | Back Bay.
Property Description
Need more space? Working at Longwood Medical..?? Jamaicaway Tower 2nd floor corner unit with 1,068 sq/ft 2 bed 1 bath home. Bright and sunny with open living dining area featuring updated kitchen with espresso cabinets, granite counter tops, glass back splash, and stainless steel appliances. Renovated bath with granite counter vanity and stone tiled bath & shower. Two generous bedrooms both with walk-in closets. Coat closet and mini-office with built-ins by the entry foyer. All closets built-out to mazimize storage. Professionally managed 24-hour security/concierge building with garage parking, exercise room, function room/library, heated outdoor pool, tennis courts. Adjacent to Brookline Village, Jamaica Pond and Emerald necklace, Longwood Medical area, and all the Boston/Brookline/Jamaica Plain amenities.
Price History | |
---|---|
7/24/2020 | Listed $469,000 |
9/9/2020 | 3% - $459,000 |
10/19/2020 | 3% - $449,000 |
10/26/2020 | 3% - $439,000 |
11/20/2020 | 5% - $419,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
Association Fee Includes | Heat, Hot Water, Water, Sewer, Master Insurance, Security, Swimming Pool, Laundry Facilities, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Recreational Facilities |
Condominium Name | Jamaicaway Towers & Townhouses |
Construction | Brick |
Cooling | Fan Coil |
Cooling Zones | 4 |
Electrical Equipment/Features | Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Wall to Wall Carpet, Hardwood |
Garage Parking | Detached, Under |
HOA Fee | 1318.00 |
Heat Zones | 4 |
Heating | Fan Coil |
Insulation | Unknown |
Parking Features | Deeded |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1068.00 |
State | Massachusetts |
Style | High-Rise |
Utility Connections | for Electric Range |
Interior Features
Interior Features | Internet Available - Unknown, Elevator |
---|---|
Kitchen Description | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
Master Bath | No |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Spaces | 1 |
Roof Material | Rubber |
Waterfront | Pond, Walk to, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool