
Property Attributes
- MLS#72986024
- TypeCondos
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleLow-Rise
- Year Built2022
- Taxes$ 14
- Price$ 668,245
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
Listing Provided Courtesy Of:
Marianna Iacoi with Pulte Homes of New England.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
$15K SALES INCENTIVE!! Building #4 units only - Stop settling for time wasted on maintaining a property you no longer need—you deserve a brand-new home that offers a carefree, low-maintenance lifestyle that you’ve worked so hard for! Pennington Crossing is Walpole’s newest 55+ community, offering sensibly designed floorplans, built with both quality and functionality in mind. Our Belmont plan features 2 bedrooms, 2 full baths, as well as a den with flexible space for you to make it what you need—complete with beautiful modern finishes like quartz counters, soft close cabinets, French doors, and lots more! Come see how much more comfortable and convenient life can be at Pennington Crossing! This is a zoned 55+ community.
Price History | |
---|---|
5/21/2022 | Listed $668,245 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Washer, Dryer, Gas Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Elevator(s), Trail(s), Clubhouse |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Pennington Crossing |
City | Walpole |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, T-Station, Adult Community |
Construction Materials | Stone, Frame |
Cooling | Central Air, Individual, Unit Control |
County | Norfolk |
Directions | Sales Office located at 1000 Pennington Drive, Walpole, MA 02081 |
Disclosures | Photos Are Similar To Homes To Be Built In The Community. Prices Subject To Change. |
Electric | 110 Volts, Circuit Breakers |
Energy Efficient | Thermostat |
Entry Location | Unit Placement(Back, Ground) |
Exterior Features | Balcony |
Garage Y/N | No |
HOA Fee | 434 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Individual, Unit Control, Hydro Air |
Home Warranty Y/N | Yes |
Interior Features | Cable Hookup |
Master on main | First |
Other Structures | Gazebo |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber, Asphalt/Composition Shingles |
Security Features | Intercom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Office, Call List Agent, Accompanied Showings, Appointment Required, Email List Agent, Call For Your In-Person, Or Virtual Appointment With Our Sales Consultant Today! 508-621-2460. |
Standard Status | Active |
Status | Active |
Street Name | Pennington Drive |
Structure Type | Low-Rise |
Tax Annual Amount | 14.46 |
Tax Year | 2022 |
TaxAssessedValue | 1 |
Total Rooms | 6 |
Total Units | 186 |
Unit Number | 4109 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 2022 |
Year Built Details | Under Construction |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Common Walls | Corner |
Dining Room Features | Flooring - Wood, Cable Hookup, Open Floorplan, Wainscoting, Crown Molding |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Tile, Carpet, Engineered Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 168 |
Kitchen Features | Flooring - Wood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Pot Filler Faucet, Lighting - Pendant |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 12 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, In Unit, Washer Hookup |
Living Area | 1720 |
Living Room Features | Balcony / Deck, Balcony - Exterior, Cable Hookup, Open Floorplan, Crown Molding |
Primary Bedroom Level: First Floor | 154 |
Roombedroom2length | 14 |
Roombedroom2width | 11 |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 224 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 196 |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet, Cable Hookup |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1720 |
---|---|
Door Features | French Doors, Insulated Doors |
Lot Size Units | Acres |
Parking Features | Off Street, Common |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool