
Property Attributes
- MLS#72986022
- TypeCondos
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleLow-Rise
- Year Built2022
- Taxes$ 14
- Price$ 649,470
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
Listing Provided Courtesy Of:
Marianna Iacoi with Pulte Homes of New England.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Up to $15K PRICE INCENTIVE!! Building 4 units only, please see sales office for details. Stop settling for time wasted on maintaining a property you no longer need—you deserve a brand-new home that offers a carefree, low-maintenance lifestyle that you’ve worked so hard for! Pennington Crossing is Walpole’s newest 55+ community, offering sensibly designed floorplans, built with both quality and functionality in mind. Our Ashford plan features 2 bedrooms, 2 full baths, and lots of beautiful open spaces— complete with beautiful modern finishes like quartz counters, soft close cabinets, beautiful engineered hardwood flooring, and so much more. Come see how much more comfortable and convenient life can be at Pennington Crossing!
Price History | |
---|---|
5/21/2022 | Listed $649,470 |
General Features
Appliances | Range, Dishwasher, Microwave, Washer, Dryer, Gas Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Elevator(s), Trail(s), Clubhouse |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Pennington Crossing |
City | Walpole |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, House of Worship, Public School, T-Station, Adult Community |
Construction Materials | Stone, Frame |
Cooling | Central Air, Individual, Unit Control |
County | Norfolk |
Directions | Sales Office located within 1000 Pennington Drive, Walpole, MA 02081 |
Disclosures | Photos Are Models Similar To Homes To Be Built In The Community. Prices Subject To Change. |
Electric | 110 Volts, Circuit Breakers |
Energy Efficient | Thermostat |
Entry Location | Unit Placement(Front, Ground) |
Exterior Features | Balcony |
Garage Y/N | No |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Individual, Unit Control, Hydro Air |
Home Warranty Y/N | Yes |
Other Structures | Gazebo |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber, Asphalt/Composition Shingles |
Security Features | Intercom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Email List Agent, Other (See Special Showing Instructions), Call For Your Virtual |
Standard Status | Active |
Status | Active |
Street Name | Pennington Drive |
Structure Type | Low-Rise |
Tax Annual Amount | 14.46 |
Tax Year | 2022 |
Total Rooms | 5 |
Total Units | 186 |
Unit Number | 4101 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 2022 |
Year Built Details | Approximate, Under Construction |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | Corner |
Dining Room Features | Wainscoting, Crown Molding |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Tile, Carpet, Engineered Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 144 |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Stainless Steel Appliances |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, In Unit, Washer Hookup |
Living Area | 1587 |
Living Room Features | Balcony - Exterior, Cable Hookup, Open Floorplan, Slider |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 143 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11 |
Roommasterbedroomarea | 165 |
Roommasterbedroomfeatures | Walk-In Closet(s) |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1587 |
---|---|
Door Features | Insulated Doors |
Lot Size Units | Acres |
Parking Features | Off Street, Common |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool