
Property Attributes
- MLS#72984894
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaSouth End
- Zip02118
- StyleRowhouse,Brownstone
- Year Built1900
- Taxes$ 8037
- Price$ 819,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage990
Listing Provided Courtesy Of:
Miles Wright with Century 21 Cityside.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price Adjustment! Beautiful 2BR/2BA Duplex in a South End Brownstone. Open living area with exposed brick finishes, high ceilings and antique wide-plank wood flooring throughout. Renovated kitchen with SS appliances, granite counters and gas cooking. Two good-sized bedrooms on separate levels - the larger of the two sits on the corner with three over-sized windows, a wood-burning fireplace, and private outdoor space. Laundry in unit. Pet friendly. Located just steps from The Prudential, Whole Foods, BMC, the Orange Line (T), and all of the South End's great restaurants and shops.
Price History | |
---|---|
5/19/2022 | Listed $849,000 |
6/6/2022 | 3% - $829,000 |
6/27/2022 | 2% - $819,000 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Electric Water Heater |
---|---|
Association Fee Includes | Water, Sewer, Insurance |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | 504 Massachusetts Ave Condominiums |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, T-Station, University |
Construction Materials | Brick |
Cooling | Window Unit(s) |
County | Suffolk |
Directions | Corner of Massachusetts Ave and Tremont St. |
Disclosures | Unit Requires A Portfolio Loan Based On The Percentage Of Commercial Spaces & Ownership. Consult With A Mortgage Professional Prior To Showing. Ask Miles Wright For Further Details. |
Electric | Circuit Breakers |
Exterior Features | Other |
Garage Y/N | No |
HOA Fee | 227 |
HOA Fee Frequency | Monthly |
Heating | Electric |
MLS Area | South End |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Slate, Rubber |
Sewer | Public Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Other (See Special Showing Instructions), Text And Email Miles Wright For Private Showings. 24 Hours Notice Required. |
Standard Status | Active |
Status | Active |
Street Name | Massachusetts Ave |
Structure Type | Rowhouse, Brownstone |
Tax Annual Amount | 8037.71 |
Tax Year | 2021 |
TaxAssessedValue | 753300 |
Total Rooms | 5 |
Total Units | 7 |
Unit Number | 1 |
Year Built | 1900 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 990 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 990 |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool